Monthly Webinar Schedule: April 2025
SAMARTH offers over 40 modules and conducts monthly webinars to assist users. The schedule and recording links are available below:
Academic & SLC Modules
# | Date | Time Slot | Module |
---|---|---|---|
1 | 3 Apr 2025 | 12:00 - 01:00 PM | Configurations related to Programme Management in Academic Module |
2 | 4 Apr 2025 | 03:00 - 04:00 PM | Hostel Management |
3 | 7 Apr 2025 | 12:00 - 01:00 PM | Creation of Course Structure & Student Course Mapping in Academic Module |
4 | 8 Apr 2025 | 12:00 - 01:00 PM | Creation of Student Login & Course Selection from Student & Admin Portal in Academic Module |
5 | 9 Apr 2025 | 12:00 - 01:00 PM | Training & Placement |
6 | 11 Apr 2025 | 03:00 - 04:00 PM | Managed LMS/VLE, Online Proctored Examination, and Open Book Examination |
7 | 14 Apr 2025 | 12:00 - 01:00 PM | Configurations related to Examination Module in Academic Module |
8 | 15 Apr 2025 | 12:00 - 01:00 PM | Student Feedback Management |
9 | 16 Apr 2025 | 12:00 - 01:00 PM | Alumni Management |
10 | 17 Apr 2025 | 12:00 - 01:00 PM | Configuration of Evaluation & Grading Module in Academic Module |
11 | 21 Apr 2025 | 12:00 - 01:00 PM | Convocation |
12 | 22 Apr 2025 | 12:00 - 01:00 PM | Process of Generating Results & Student Grade Card on Samarth Portal in Academic Module |
13 | 23 Apr 2025 | 12:00 - 01:00 PM | Certificate Management |
Employee Lifecycle Modules
# | Date | Time | Topic |
---|---|---|---|
1 | 3 Apr 2025 | 03:00 - 04:00 PM | Employee Management (Knowledge) |
2 | 4 Apr 2025 | 11:00 - 12:00 PM | Leave Management Module |
3 | 7 Apr 2025 | 03:00 - 04:00 PM | TOT Management |
4 | 8 Apr 2025 | 03:00 - 04:00 PM | Career Advancement Scheme |
5 | 9 Apr 2025 | 03:00 - 04:00 PM | Recruitment Management System (Pre-Application Process) |
6 | 11 Apr 2025 | 11:00 - 12:30 PM | LTC Features of the Leave Management |
7 | 14 Apr 2025 | 03:00 - 04:00 PM | Recruitment Management System (Post-Application Process) |
8 | 15 Apr 2025 | 03:00 - 04:00 PM | Payroll Management |
Finance & Accounts Modules
# | Date | Time | Module |
---|---|---|---|
1 | 21 Apr 2025 | 03:00 - 04:00 PM | Research Project and Grants Management |
2 | 25 Apr 2025 | 03:00 - 04:30 PM | Financial Supply Chain Management and Bill Tracking |
3 | 28 Apr 2025 | 12:00 - 01:00 PM | Inventory Management |
Governance Modules
# | Date | Time | Topic(s) |
---|---|---|---|
1 | 16 Apr 2025 | 03:00 - 04:00 PM | File Management & Tracking System Sports Facilities |
2 | 17 Apr 2025 | 03:00 - 04:00 PM | Security Management System Legal Case Management |
3 | 22 Apr 2025 | 03:00 - 04:00 PM | Service Desk Content Federation System |
4 | 23 Apr 2025 | 03:00 - 04:00 PM | Minutes and Resolutions Archive and Retrieval System Fleet Management |
5 | 24 Apr 2025 | 12:00 - 01:00 PM | Health Facilities Endowment Portal |
6 | 24 Apr 2025 | 03:00 - 04:00 PM | RTI Management Grievance Management |
7 | 25 Apr 2025 | 12:00 - 01:00 PM | Core Messaging System Essential Services |
8 | 28 Apr 2025 | 03:00 - 04:00 PM | Residential (Accommodation) Allocation & Management Estate Management |
NOTE: This page outlines the monthly webinar schedule for April 2025. Upon registration, participants will automatically receive the meeting links via their registered email IDs. Recordings will be made available within a week after the webinar is conducted. The schedule for May 2025 will be published in the last week of April 2025.